<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTRG Blogs</title>
	<atom:link href="http://btrgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://btrgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 21:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Predictive Governance</title>
		<link>http://btrgroup.com/blog/2012/05/09/predictive-governance/</link>
		<comments>http://btrgroup.com/blog/2012/05/09/predictive-governance/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:11:24 +0000</pubDate>
		<dc:creator>MikeMartin</dc:creator>
				<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[predictive governance]]></category>
		<category><![CDATA[steven adler]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1143</guid>
		<description><![CDATA[I recently attended the Information Governance Council&#8217;s Predictive Governance Forum in New York City. Topics included: * Data Quality Simulation * Internet Jurisdiction * Global Regulatory Relief * Semantic Consistency in SDLC * Business Glossaries and Data * Information Archiving Policy We had an excellent two day meeting focusing on ways to push the emerging [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/05/09/predictive-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Great Reasons Why We Should See YOU at Collaborate 2012</title>
		<link>http://btrgroup.com/blog/2012/04/19/4-great-reasons-why-we-should-see-you-at-collaborate-2012/</link>
		<comments>http://btrgroup.com/blog/2012/04/19/4-great-reasons-why-we-should-see-you-at-collaborate-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:55:28 +0000</pubDate>
		<dc:creator>TomNestor</dc:creator>
				<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AWE 9.1]]></category>
		<category><![CDATA[BTRG Collaborate 2012]]></category>
		<category><![CDATA[Collaborate 2011]]></category>
		<category><![CDATA[Collaborate 2012 Conference]]></category>
		<category><![CDATA[Hyperion PLanning and Budgeting]]></category>
		<category><![CDATA[Integrate PeopleSoft and SharePoint]]></category>
		<category><![CDATA[peoplesoft 9.1]]></category>
		<category><![CDATA[PeopleSoft 9.1 SCM and SRM]]></category>
		<category><![CDATA[PeopleSoft Approval Workflow Engine]]></category>
		<category><![CDATA[PeopleSoft HCM 9.1 Approval Workflow Engine and Delegation functionality]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1128</guid>
		<description><![CDATA[BTRG will be exhibiting (booth #862) and presenting 4 sessions as part of the Collaborate 2012 conference this year. If you are attending “COLLABORATE 12: Technology and Applications Forum for the Oracle Community” be sure to add these sessions to your must-see list while at the conference: 101460 &#8211; Budgeting with Better Tools Doug Schmidt, [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/04/19/4-great-reasons-why-we-should-see-you-at-collaborate-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTRG&#8217;s Solutions Focus</title>
		<link>http://btrgroup.com/blog/2012/04/03/btrgs-solutions-focus/</link>
		<comments>http://btrgroup.com/blog/2012/04/03/btrgs-solutions-focus/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:08:59 +0000</pubDate>
		<dc:creator>MikeMartin</dc:creator>
				<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Data Masking Factory Solution]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[IBM InfoSphere Guardium]]></category>
		<category><![CDATA[InFlight]]></category>
		<category><![CDATA[InfoSphere Optim]]></category>
		<category><![CDATA[Performance Management Solutions]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1123</guid>
		<description><![CDATA[For the first time this week I introduced BTRG as both a consulting and solutions firm.  Increasingly over the last two years, BTRG has been focused on developing more solutions from our InFlight product which links ERP packaged directly with SharePoint, to its companion UpFront and our TrueNorth Performance Management solution. This year the Information [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/04/03/btrgs-solutions-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Time for Your Annual Data Management Check-up</title>
		<link>http://btrgroup.com/blog/2012/04/02/perfect-time-for-your-annual-data-management-check-up/</link>
		<comments>http://btrgroup.com/blog/2012/04/02/perfect-time-for-your-annual-data-management-check-up/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:45:41 +0000</pubDate>
		<dc:creator>TomNestor</dc:creator>
				<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Data Masking]]></category>
		<category><![CDATA[IBM Optim]]></category>
		<category><![CDATA[IBM Optim Data Archiving]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1109</guid>
		<description><![CDATA[Today I got my car serviced for its yearly maintenance check-up. Why am I mentioning this random and useless fact to you? Well, it got me thinking that every year, each company should do a Data Management check-up. If you are an IBM InfoSphere Optim customer, some of the annual questions to ask should be: Optim performance – do [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/04/02/perfect-time-for-your-annual-data-management-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Packs &#8211; What&#8217;s new in FP2?</title>
		<link>http://btrgroup.com/blog/2012/04/02/feature-packs-whats-new-in-fp2/</link>
		<comments>http://btrgroup.com/blog/2012/04/02/feature-packs-whats-new-in-fp2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:02:52 +0000</pubDate>
		<dc:creator>Janet-Martin</dc:creator>
				<category><![CDATA[Ramblings PeopleSoft HCM 9.1]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[Core HR]]></category>
		<category><![CDATA[HCM 9.1 Feature Pack 2]]></category>
		<category><![CDATA[NA Payroll]]></category>
		<category><![CDATA[peoplesoft fit/gap]]></category>
		<category><![CDATA[peoplesoft hcm 9.1 upgrade]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1065</guid>
		<description><![CDATA[With the recent release of HCM 9.1 Feature Pack 2, many of BTRG&#8217;s customers are interested in what is available to them.  I am currently in the process of leading one of our customers through a detailed assessment/fit-gap of these new features in preparation for their  HCM upgrade from 8.9 to 9.1 FP2.  My next few blog [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/04/02/feature-packs-whats-new-in-fp2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why have we rebranded the Data Management practice at BTRG?</title>
		<link>http://btrgroup.com/blog/2012/03/26/why-have-we-rebranded-the-data-management-practice-at-btrg/</link>
		<comments>http://btrgroup.com/blog/2012/03/26/why-have-we-rebranded-the-data-management-practice-at-btrg/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:33:52 +0000</pubDate>
		<dc:creator>MikeMartin</dc:creator>
				<category><![CDATA[Information Governance]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1090</guid>
		<description><![CDATA[When I started the Data Management Practice at BTRG, we were very focused on data growth and data archiving issues. We saw many of our ERP customers struggling with the sheer volume of data in their maturing systems. As these systems grew our customers were faced with challenges around system performance degradation, upgrade cycles increasing, [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/03/26/why-have-we-rebranded-the-data-management-practice-at-btrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Efficient Financial Reporting</title>
		<link>http://btrgroup.com/blog/2012/03/13/more-efficient-financial-reporting/</link>
		<comments>http://btrgroup.com/blog/2012/03/13/more-efficient-financial-reporting/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:10:28 +0000</pubDate>
		<dc:creator>Eddie Quinn, CPA</dc:creator>
				<category><![CDATA[BTRG Financials Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[peoplesoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Financial Reporting]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=1036</guid>
		<description><![CDATA[Ok, this offer from CFO Magazine just dropped in my inbox. Its for a webinar about how to use Excel for Consolidation and Financial Reporting.  Really ? It begs the question? How many mid size or larger organizations are still using Excel for financial reporting ?  How many accounting department rely on Mr Pivot table to [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/03/13/more-efficient-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features and Functions of PeopleSoft Financials Version 9.1</title>
		<link>http://btrgroup.com/blog/2012/03/01/oracles-peoplesoft-financials-management-9-1-feature-pack-2/</link>
		<comments>http://btrgroup.com/blog/2012/03/01/oracles-peoplesoft-financials-management-9-1-feature-pack-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:20:45 +0000</pubDate>
		<dc:creator>Eddie Quinn, CPA</dc:creator>
				<category><![CDATA[BTRG Financials Blog]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[peoplesoft 9.1]]></category>
		<category><![CDATA[peoplesoft 9.1 upgrade]]></category>
		<category><![CDATA[peoplesoft 9.2]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=997</guid>
		<description><![CDATA[On an older version of PeopleSoft?  Want to improve reporting, close cycle, compliance or audit processes? It is time to upgrade and take advantage of the robust features and functionality in PeopleSoft version 9.1. Here are some key facts to be aware of… With the latest release of PeopleSoft Financials,  BTRG clients are seeing increased employee [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/03/01/oracles-peoplesoft-financials-management-9-1-feature-pack-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About the BTRG Oracle Financial Systems Practice</title>
		<link>http://btrgroup.com/blog/2012/03/01/about-the-btrg-oracle-financial-systems-practice/</link>
		<comments>http://btrgroup.com/blog/2012/03/01/about-the-btrg-oracle-financial-systems-practice/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:53:08 +0000</pubDate>
		<dc:creator>Eddie Quinn, CPA</dc:creator>
				<category><![CDATA[BTRG Financials Blog]]></category>
		<category><![CDATA[Oracle Fusion Applications]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[peoplesoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Financials]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=959</guid>
		<description><![CDATA[Hello and welcome to the BTRG Oracle Financial Systems blog which will cover our perspective and “point of view” on all things Financial. The BTRG Financial practice was established with the first version of PeopleSoft Financials. BTRG maintains offices in Buffalo, NY, Media, PA and Easthampton, MA. Founded in 1986 BTRG was one of the [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/03/01/about-the-btrg-oracle-financial-systems-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM InfoSphere Guardium and PeopleSoft Security</title>
		<link>http://btrgroup.com/blog/2012/02/27/ibm-infosphere-guardium-and-peoplesoft-security/</link>
		<comments>http://btrgroup.com/blog/2012/02/27/ibm-infosphere-guardium-and-peoplesoft-security/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:04:41 +0000</pubDate>
		<dc:creator>TomNestor</dc:creator>
				<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Guardium PeopleSoft Vulnerability Assessment]]></category>
		<category><![CDATA[IBM InfoSphere Guardium]]></category>
		<category><![CDATA[PeopleSoft]]></category>

		<guid isPermaLink="false">http://btrgroup.com/blog/?p=939</guid>
		<description><![CDATA[&#160; If you have worked with PeopleSoft you probably know that with the power of the overall application comes a needed level of support to keep the application running smoothly while maintaining the overall security model. Historically, this has been handled by some variation of an application support group. This worked well until Personal Privacy [...]]]></description>
		<wfw:commentRss>http://btrgroup.com/blog/2012/02/27/ibm-infosphere-guardium-and-peoplesoft-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

